Baroda to Ahmedabad Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Baroda to Ahmedabad One-Way | Action | |
|---|---|---|---|---|---|
| Baroda to Ahmedabad | ~110 km | ₹2,100 | ₹2,300 | ₹3,000 | |
| Baroda to Anand | ~40 km | ₹1,400 | ₹1,500 | ₹1,700 | |
| Baroda to Dahod | ~150 km | ₹2,500 | ₹2,800 | ₹3,700 | |
| Ahmedabad to Baroda | ~110 km | ₹2,100 | ₹2,300 | ₹3,000 | |
| Baroda Airport to Ahmedabad | ~115 km | ₹2,150 | ₹2,400 | ₹3,050 | |
| Baroda to Godhra | ~90 km | ₹1,900 | ₹2,100 | ₹2,600 | |
| Baroda to Chhota Udepur | ~90 km | ₹1,900 | ₹2,100 | ₹2,600 | |
| Baroda to Halol | ~50 km | ₹1,500 | ₹1,600 | ₹1,900 | |
| Baroda to Bharuch | ~65 km | ₹1,650 | ₹1,800 | ₹2,150 |

